Monte Carlo methods play a significant role in today's science, engineering as well as in application. The workshop is dedicated to the exchange of ideas on methods, algorithms and application of Monte Carlo methods and Big Data.
Program
Friday (February 10th, 2017)
Time | Talk | |
---|---|---|
08:55-09:00 | Welcome | Dieter Heermann |
09:00-09:45 | Keynote Talk Parallel Markov Chain Monte Carlo Methods for Bayesian Analysis of Big Data |
Erin Conlon |
Session: I Chair: Coryn Bailer-Jones |
||
09:45-10:15 | Modeling Stellar Birth and the Dynamics of the Interstellar Medium | Ralf Klessen |
10.15-10:45 | Modelling and analysing the multi-phase interstellar medium of our Galaxy | Juan C. Ibanez-Mejia |
10:45-11:30 | Coffee Break | |
11:30-12:00 | Monte Carlo Methods for Photons and Dust Particles | Cornelius Dullemond |
12:00-12:30 | Cosmological simulations and their challenges for data science | Lucio Mayer |
12:30-13:30 | Lunch Break | |
Session: II Chair: Juan C. Ibanez-Mejia |
||
13:30-14:00 | Estimating posterior distributions over stellar parameters | Coryn Bailer-Jones |
14:00-14:30 | Deep-learning Top Taggers or The End of QCD? | Torben Schell |
14:30-15:00 | Discrete Truncated-Wigner simulations for critical quenches in the quantum Ising model | Stefanie Czischek |
15:00-15:30 | Coffee Break | |
Session: III Chair: Conlon |
||
15:30-16:00 | Parallel Monte Carlo Method for Segregation of Atoms in Solid Materials | Godehard Sutmann |
16:00-16:30 | Big Data in Medicine - ethical questions and approaches | Eva Winkler |
16:30-17:00 | Modelling of three-dimensional organization of the genome | Andreas Hofmann |
18:00 | Workshop Dinner | |
Wirtshaus Zum Seppl Hauptstraße 213 69117 Heidelberg |
Saturday (February 11th, 2017)
Time | Talk | |
---|---|---|
Session: IV Chair: Gasenzer |
||
09:00-09:30 | Indexing data structures | Eric Rivals |
09:30-10:00 | Big Data and uncertainty quantification: challenges and perspectives | Vincent Heuveline |
10:00-10:30 | Studying biological structure formation processes by atomistic Monte Carlo simulations | Olaf Zimmermann |
10:30-11:00 | Coffee Break | |
Session: V Chair: Winkler |
||
11:00-11:30 | Reducing the complexity of protein folding simulation trajectories using kinetic networks and Markov state models | Giovanni Settanni |
12:00-12:30 | Turning biological data into knowledge: extracting genomic signatures from heterogeneous datasets | Carl Herrmann |
12:30-13:00 | Whole Genome Binding Study of Protein CTCF | Nestor N. Oiwa |
13:00-14:00 | Lunch Break |